Postpaid Roaming Partners
| Postpaid Roaming Partners | |||||
| Country | Network | Frequency | Direction of Launch | Launch Date | |
| ANGUILLA | DIGICEL ANGUILA | GSM 900/1900 | Bilateral | 21-Nov-07 | |
| ANTIGUA | DIGICEL ANTIGUA & BARBUDA | GSM 850/1900 | Bilateral | 21-Nov-07 | |
| ARUBA | DIGICEL ARUBA | GSM 900/1900 | Bilateral | 21-Nov-07 | |
| BAHAMAS | BTC | GSM 1900 | Bilateral | 22-Nov-07 | |
| BARBADOS | DIGICEL BARBADOS | GSM 900/1800/1900 | Bilateral | 21-Nov-07 | |
| BELGIUM | BASE | GSM 900/1800/3G | Bilateral | 30-Nov-07 | |
| BELIZE | TELEMEDIA | GSM 1900 | Inbound | 30-Nov-07 | |
| BERMUDA | DIGICEL BERMUDA | GSM 1900 | Bilateral | 21-Nov-07 | |
| BOLIVIA | TELCELL | GSM 850 | Bilateral | 26 Nov 09 | |
| BRAZIL | TELECOM* | GSM 1800 | Bilateral | 19-Dec-07 | |
| BRAZIL | TELEMIG * | GSM 900/1800 | Bilateral | 21-Nov-07 | |
| BRAZIL | TIM* | GSM 1800 | Bilateral | 30-Nov-07 | |
| BRAZIL | AMAZONIA* | GSM 900/1800 | Bilateral | 26-Nov-07 | |
| CAMBODIA | LATELZ | GSM 1800 | Bilateral | 13 Nov 09 | |
| CAMBODIA | METFONE | GSM 1800 | Bilateral | 13 Nov 09 | |
| CAYMAN | DIGICEL CAYMAN | GSM 850/900/1800 | Bilateral | 21-Nov-07 | |
| CURACAO | DIGICEL CURACAO & BONAIRE | GSM 900/1800/1900 | Bilateral | 21-Nov-07 | |
| DOMINICA | DIGICEL DOMINICA | GSM 900/1800 | Bilateral | 21-Nov-07 | |
| EL SALVADOR | DIGICEL | GSM 900 | Bilateral | 16-Nov-07 | |
| FWI | DIGICEL FRENCH WEST INDIES | GSM 1900 | Bilateral | 23-Nov-07 | |
| FWI | ORANGE | GSM 900 | Outbound | 30 Nov-09 | |
| GRENADA | DIGICEL GRENADA | GSM 900/1800/1900 | Bilateral | 21-Nov-07 | |
| GUYANA | DIGICEL | GSM 900 | Bilateral | 21-Nov-07 | |
| HAITI | DIGICEL HAITI | GSM 1800 | Bilateral | 21-Nov-07 | |
| HONG KONG | SMARTONE | GSM 900/1800/3G | Bilateral | 14-Dec-07 | |
| HONG KONG | CSL | GSM 900/1800/3G | Bilateral | 18-Dec-07 | |
| INDIA | AIRCEL | GSM 900 | Bilateral | 22-Nov-07 | |
| INDIA | BPL * | GSM 900 | Bilateral | 21-Nov-07 | |
| INDIA | IDEA | GSM 1800 | Bilateral | 06-Dec-07 | |
| INDIA | BHARTI(AIRTEL) | GSM 900/1800 | Outbound | 22-Jan-08 | |
| JAMAICA | DIGICEL JAMAICA | GSM 900/1800 | Bilateral | 21-Nov-07 | |
| NETHERLANDS | VODAFONE | GSM 900/1800/3G | Bilateral | 14-Nov-07 | |
| NETHERLANDS | ORANGE | GSM 1800 | Bilateral | 05-Dec-07 | |
| NICARAGUA | TELEFONICA | GSM 900/1800 | Bilateral | 26 Nov-09 | |
| NORWAY | TELENOR | GSM 900/1800/3G | Bilateral | 12-Dec-07 | |
| PAKISTAN | UFONE* | GSM 900 | Bilateral | 28-Nov-07 | |
| PAKISTAN | MOBILINK | GSM 900/1800 | Bilateral | 30-Nov-07 | |
| PANAMA | C&W | GSM 850 | Bilateral | 22-Nov-07 | |
| PANAMA | TELEFONICA | GSM 850 | Bilateral | 22-Nov-07 | |
| PAPUA NEW GUINEA | DIGICEL LTD | GSM 900 | Bilateral | 14-Dec-07 | |
| PHILLIPINES | SMART | GSM 900/1800/3G | Bilateral | 14-Dec-07 | |
| POLAND | POLKOMTEL | GSM 900/1800/3G | Bilateral | 14-Dec-07 | |
| RUSSIA | BEELINE(VIMPLECOM) | GSM 900/1800 | Bilateral | 14-Dec-07 | |
| ST MAARTEN | TELCELL | GSM 900 | Bilateral | 22-Nov-07 | |
| ST. KITTS/NEVIS | DIGICEL ST KITTS &NEVIS | GSM 900/1800/1900 | Bilateral | 21-Nov-07 | |
| ST. LUCIA | DIGICEL ST LUCIA | GSM 900/1800/1900 | Bilateral | 21-Nov-07 | |
| SVG | DIGICEL ST VINC.&GREN. | GSM 1900/1800/900 | Bilateral | 21-Nov-07 | |
| SWEDEN | TELENOR | GSM 900/1800/3G | Bilateral | 07-Dec-07 | |
| TAIWAN | FASEASTONE | GSM 900/1800 | Bilateral | 26 Nov--09 | |
| THAILAND | TRUEMOVE | GSM 1800 | Bilateral | 19-Dec-07 | |
| TRINIDAD | DIGICEL TRINIDAD & TOBAGO | GSM 850/1900 | Bilateral | 21-Nov-07 | |
| TURKEY | VODAFONE | GSM 900 | Bilateral | 23-Nov-07 | |
| TURKS & CAICOS | DIGICEL TURKS & CAICOS | GSM 900/1800 | Bilateral | 21-Nov-07 | |
| USA | RURAL CELLULAR* | GSM 850 | Outbound | 21-Nov-07 | |
| VIETNAM | VIENAMOBILE | GSM 900/1800 | Bilateral | 10 Nov-09 | |
| NETHERLANDS | KPN/TELEFORT | GSM 900/1800/3G | Outbound | 23-Jan-08 | |
| SWEDEN | TELE2 | GSM 900/3G | Bilateral | 31-Jan-08 | |
| SOUTH AFRICA | CELL C | GSM 900/1800 | Bilateral | 06-Feb-08 | |
| LATVIA | LMT | GSM 900/1800 | Bilateral | 06-Feb-08 | |
| ICELAND | VIKINGS | GSM 1800 | Bilateral | 11-Feb-08 | |
| ICELAND | VODAFONE | GSM 900/1800 | Bilateral | 14-Feb-08 | |
| POLAND | ERA | GSM 900/1800/3G | Bilateral | 21-Feb-08 | |
| SPAIN | VODAFONE | GSM 900/1800/3G | Bilateral | 26-Feb-08 | |
| PORTUGAL | TMN | GSM 900/1800/3G | Bilateral | 27-Feb-08 | |
| RUSSIA | MTS | GSM 900/1800 | Bilateral | 28-Feb-08 | |
| UKRAINE | MTS | GSM 900/1800 | Bilateral | 28-Feb-08 | |
| CHILE | CLARO | GSM 900 | Bilateral | 03-Mar-08 | |
| MOZAMBIQUE | VODACOM | GSM 900/1800 | Bilateral | 05-Mar-08 | |
| LUXUMBOURG | TANGO | GSM 900/1800/3G | Bilateral | 07-Mar-08 | |
| LIECHTENSTEIN | TANGO | GSM 900/1800/3G | Outbound | 07-Mar-08 | |
| ISRAEL | CELLCOM | GSM 1800/3G | Bilateral | 13-Mar-08 | |
| BAHRAIN | ZAIN | GSM 900/1800/3G | Bilateral | 13-Mar-08 | |
| LUXUMBOURG | VOXMOBILE | GSM 900/1800/3G | Bilateral | 14-Mar-08 | |
| BERMUDA | M3 | GSM 900 | Inbound | 14-Mar-08 | |
| PERU | CLARO | GSM 1900 | Bilateral | 14-Mar-08 | |
| COLOMBIA | COMCEL | GSM 850/1900 | Bilateral | 28-Mar-08 | |
| CANADA | Rogers Wireless Partner | GSM 850 | Bilateral | 08-Apr-08 | |
| CANADA | Fido Solutions | GSM 850/1900 | Inbound | 08-Apr-08 | |
| FWI | Outremer | GSM 800/1900 | Inbound | 08-Apr-08 | |
| USA | AT&T (USACG) | GSM 850/1900 | Bilateral | 14-Apr-08 | |
| USA | AT&T | GSM 1900MHz | Inbound | 14-Apr-08 | |
| USA | Sprint Nextel | GSM 1900MHz | Inbound | 15-Apr-08 | |
| China | China mobile | GSM 900/1800 | Bilateral | 24-Apr-08 | |
| Italy | Wind | GSM 900/1800 | Bilateral | 30-Apr-08 | |
| USA | PCM, Keystone Immix Wireless | GSM 1900 | Bilateral | 7-May-08 | |
| India | Vodafone Essar-Gujarat | GSM 800/1900 | Outbound | 7-May-08 | |
| RUSSIA | NTC | GSM 900/1800 | Bilateral | 19-May-08 | |
| Belguim | Mobistar | GSM 900/1800 | Bilateral | 28-May-08 | |
| Poland | P4 | GSM 900/1800 | Bilateral | 26-May-08 | |
| Russia | Tele2 | GSM 1800 | Outbound | 20-Jun-08 | |
| Malaysia | Celcom | GSM 900/1800 | Bilateral | 26-Jun-08 | |
| RUSSIA | TACOM (via Vimpelcom)) | GSM 900/1800 | Outbound | 20-Mar-08 | |
| RUSSIA | MOBITEL( via Vimplecom) | GSM 900/1800 | Outbound | 14-Apr-08 | |
| RUSSIA | Tele2 | GSM 1800 | Outbound | 20-Jun-08 | |
| India | Vodafone | GSM 900 | Outbound | 11-Jun-08 | |
| Taiwan | Vibo | GSM 3G 2100 | Bilateral | 07-Jul-08 | |
|
United Kingdom |
O2 | GSM 900/1800/ 3G 2100 | Bilateral | 23-Jul-08 | |
| Tongo | Digicel | GSM 900 | Bilateral | 8-Aug-08 | |
| Korea | SK Telecom | GSM 3G 2100 | Bilateral | 22-Aug-08 | |
| Singapore | Starhub | GSM1800/ 3G 2100 | Bilateral | 29-Aug-08 | |
| Cuba | Cubacell | GSM 900 | Bilateral | 29-Aug-08 | |
| Japan | NTT Docomo | GSM 3G 2100 | Bilateral | 12-Sep-08 | |
| Brazil | Vivo | GSM 850/1900 | Bilateral | 26-Sep-08 | |
| Singapore | Mobile 1 | GSM 900/1800 | Bilateral | 1-Oct-08 | |
| FIJI | Digicel | GSM 900 | Bilateral | 3-Oct-08 | |
| Liechtenstein | Comfone Key2 roam | GSM 1800 | Bilateral | 8-Oct-08 | |
| Dominican Republic | ORANGE | GSM 900 | Bilateral | 14-Oct-08 | |
| Honduras | Digicel | GSM 1900 | Bilateral | 31-Oct-08 | |
| Panama | Digicel | GSM 1800/1900 | Bilateral | 7-Nov-08 | |
| Luxembourg | P&T | GSM 1800/900 | Bilateral | 10-Nov-08 | |
| Hong Kong | PCCW | GSM 900/1800/3G 2100 | Bilateral | 3-Dec-08 | |
| Ecuador | Telefonica | GSM 850 | Bilateral | 3-Dec-08 | |
| India | Vodafone Essar | GSM 900/1800 | Bilateral | 5-Dec-08 | |
| USA | Cincenatti Bell | GSM 1900 | Bilateral | 18-Dec-08 | |
| Australia | Vodafone | GSM 900/1800 | Bilateral | 15-Jan-09 | |
| Switzerland | Sunrise | GSM 900/1800 | Bilateral | 14-Jan-09 | |
| Italy | TIM | GSM 900/1800 | Bilateral | 21-Jan-09 | |
| Portugal | Optimus | GSM 900/1800 | Bilateral | 21-Jan-09 | |
| Ireland | Meteor | GSM | Bilateral | 2-Feb-09 | |
| Uruguay | CTI (Claro) | GSM 1900 | Bilateral | 6-Feb-09 | |
| Vanuatu | Digicel | GSM 900 | Bilateral | 6-Feb-09 | |
| Urkaine | Kyvistar | GSM 900/1800 | Outbound | 9-Feb-09 | |
| Turkey | Avea | GSM 1800 | Bilateral | 12-Feb-09 | |
| Romainia | Vodafone | GSM 900/3G 2100 | Bilateral | 20-Feb-09 | |
| Egypt | Etisalat | GSM 900/1800/3G 2100 | Bilateral | 25-Feb-09 | |
| Lithuania | Omnitel | GSM 900/1800/3G 2100 | Bilateral | 20-March-09 | |
| Finland | Elisa Coperation |
GSM 900/1800 |
Bilateral | 20-March-09 | |
| Liberia | Cellcom | GSM 900/1800 | Bilateral | 23-March-09 | |
| India | Vodafone | GSM 900/1800 | Bilateral | 26-March-09 | |
| Argentina | Claro ( CTI ) | GSM 850/1900 | Bilateral | 6-Apr-09 | |
| Croatia | T-Mobile | GSM 900/3G 2100 | Bilateral | 7-Apr-09 | |
| Angola | Unitel | GSM 900/1800 | Bilateral | 7-Apr-09 | |
| Germany | Vodafone | GSM 900/1800/3G 2100 | Bilateral | 8-Apr-09 | |
| Belguim | Proximus | GSM 900/1800/3G 2100 | Bilateral | 10-Apr-09 | |
| Guniea | Cellcom | GSM 900/1800 | Outbound | 20-Apr-09 | |
| Germany | T-Mobile | GSM 900/1800/3G 2100 | Bilateral | 11-May-09 | |
| Turkey | Turkcell | GSM 900 | Bilateral | 22-May-09 | |
| Slovenia | Tusmobile | GSM 900/1800 | Bilateral | 2-Jun-09 | |
| Georgia | Magticom | GSM 900/1800 | Bilateral | 3-Jun-09 | |
| India | Idea | GSM 1800 | Bilateral | 10-Jun-09 | |
| Estonia | Elisa Eesti AS | GSM | Bilateral | 29-Jun-09 | |
| Albania | Vodafone | GSM 800/1900 | Bilateral | 7-Jul-09 | |
| Cyprus | MTN | GSM 900/1800/3G 2100 | Inbound | 8-Jul-09 | |
| Belize | Telemedia | GSM 1900 | Bilateral | 10-Jul-09 | |
| Azerbaijan | Azerfon | GSM 1800/3G 2100 | Bilateral | 23-Jul-09 | |
| Macau | Hutchinson | GSM 900/1800/3G 2100 | Bilateral | 24-Jul-09 | |
| Egypt | Vodafone | GSM 900/3G 2100 | Bilateral | 30-Jul-09 | |
| Netherlands | T-Mobile | GSM 1800/3G 2100 | Bilateral | 31-Jul-09 | |
| Vietnam | Vietel (K2R) | GSM 900 | Bilateral | 3-Aug-09 | |
| Italia | Wind ( Maritime service ) | GSM 900/1800/3G 2100 | Outbound (maritimeservice) | 5-Aug-09 | |
| Nauru | Digicel | GSM 900 | Bilateral | 4-Sep-09 | |
| Madagascar | Telma | GSM 900 | Bilateral | 10-Sep-09 | |
| Iceland | Simmin | GSM 900/1800/3G 2100 | Inbound | 18-Sep-09 | |
| Bulgaria | Globul | GSM 900/1900 | Bilateral | 28-Sep-09 | |
* these operators do not have nationwide coverage, please check http://www.gsmworld.com/roaming/gsminfo/index.shtml for exact coverage per operator
** French West Indies consist of:
- Martinique,
- French Guiana,
- Guadeloupe and its dependencies – Marie-Galante, The Saints, Desirade, Saint Martin and Saint Barthelemy.



